Package Include:Dress
Attention:
1:Colour may little vary due to different display setting
2:there can be 1-2cm differences by manual measurement.
3:All size is asian size,not US/European size,there will be 1-2 size smaller
4:Unit:cm, 1 inch=2.54 cm
Size Chart | ||||||
Size | Length | Bust | Waist | |||
Unit | CM | Inch | CM | Inch | CM | lnch |
S | 143 | 56.3 | 88 | 34.6 | 71 | 27.9 |
M | 144 | 56.7 | 92 | 36.2 | 75 | 28.5 |
L | 147 | 57.9 | 98 | 38.6 | 81 | 31.8 |
XL | 149 | 58.7 | 104 | 40.9 | 87 | 34.2 |








